TRACK REPORTS | LOSINGS BOARD | VOTE! |
You've heard of the DRF's Handicapalooza Tour? Well, this ain't it. Instead, late this Summer and early this Fall, MCCHUMP #1, the Chumpmobile or a reasonable facsimile thereof, and the McChump Racing Tour are hitting the road for yet another award winning series of racetrack visits.
Introducing McChumpalooza 2000, a 2-month, 20-track and 0-stinkin-casino continent-hopping tour culminating with the annual Internet Correspondents bash at Kentucky Downs on September 23, that will bring nothing of practical value to racing fans across North America, but will try to raise money for The United Pegasus Foundation.
Here's how it works: MCCHUMP #1 will conduct a veritable handicapping clinic at as many of the 20 tracks listed as possible. He will cover such topics as how to play maiden quarterhorses in futurity trials and finding the real value at the beer stand. And he will give you some priceless insights on the food at the concessions stands, as well as show you how to use the latest weapon in the war on simulcasting, live racing.
All Internet racing fans who come out to meet the McChump Tour will receive a comped $5 bet on a horse of their choice on the card, with the proceeds to be donated to the United Pegasus Fund. Plus, throughout the Tour, Internet Correspondents who cannot meet the Tour can contribute to United Pegasus with a pledge based on total mileage, both air and ground, or whatever type of pledge they want to pledge. Bettors and pledgers get their name on the list below. Those who win or pledge $25 or more will receive a free copy of "Making Tracks", THE guide to the Podunk Tracks of Our Land, courtesy of McChump Industries. If interested, in meeting up or making a pledge, email at the address on the main McChump page.
MCCHUMP #1 will also make a $5 win wager on a race of his choice at the track he is at each day, with all winnings donated to United Pegasus.
MCCHUMPALOOZA 2000 ITINERARY | |||
Date | Venue | Location | Time |
Marias County Fair | Shelby, MT | ? | |
July 22 | Northlands Park | Edmonton, AB | 1:00pm |
July 23 | Evergreen Park | Grande Prairie, AB | 6:30pm |
July 29 | Rockingham Park | Salem, NH | 1:00pm |
July 30 | Woodbine | Etobicoke, ON | 12:55pm |
July 31 | Ft. Erie | Ft. Erie, ON | 1:05pm |
Aug. 1 | Finger Lakes | Farmington, NY | 12:45pm |
Aug. 2 | Saratoga | Saratoga Spr., NY | 1:00pm |
Aug. 6 | Canterbury Park | Shakopee, MN | 1:30pm |
Aug. 11 | Arlington Intl. | Arlington Hts., IL | 3:00pm |
Aug. 12 | Bay Meadows Fair | San Mateo, CA | 1:15pm |
Aug. 13 | Humboldt Cty Fair | Ferndale, CA | 1:55pm |
Aug. 20 | Crow Fair | Crow Agency, MT | ~2:00pm |
Aug. 26 | NW Montana Fair | Kalispell, MT | 2:00pm |
Aug. 27 | Yellowstone Downs | Billings, MT | 1:30pm |
Sept. 3 | Louisiana Downs | Bossier City, LA | 1:30pm |
Retama Park | Selma, TX | ||
Sept. 8 | Emerald Downs | Auburn, WA | 6:15pm |
Sept. 9 | Hastings Park | Vancouver, BC | 1:20pm |
Sept. 10 | Sagebrush Downs | Kamloops, BC | 1:30pm |
Sept. 23 | Kentucky Downs | Franklin, KY | 12:20pm |
INTERNET RACING FANS' BETS AND PLEDGES | ||
United Pegasus Fund ! Come out and meet the McChump Tour! Or else pledge an amount based on total mileage. The current estimate for this Tour is 16,500 air miles, with the ground miles* at 6,000. For your convenience, and so you can look like a big spender, you can pledge in @'s, currently pegged at 40,000 to the $1. For instance, to pledge ~$25, you'd pledge 44.44@ to the mile. * to and fro, O'Hare and Midway, will not be counted. |
Earnings for the United Pegasus Foundation
MCCHUMP #1'S EARNINGS
Date | Track | Race | Selection | Finish | Win Payoff | Winnings | Total |
Marias County Fair | |||||||
Jul 22 | Northlands Park | 8 | Golden Sparkle | 2 | $0.00 | $0.00 | |
Jul 23 | Evergreen Park | 3 | Ok Easy Pay(AP) | 1 | $6.50 | $16.25 | $16.25 |
Jul 29 | Rockingham Park | 8 | Prolanzier | 4 | $0.00 | $16.25 | |
Jul 30 | Woodbine | 8 | Trailthefox | 1 | $25.90 | $64.75 | $81.00 |
Jul 31 | Ft. Erie | 1 | Red Thrust | eased | $0.00 | $81.00 | |
Aug 1 | Finger Lakes | 3 | Princess and Me | 1 | $3.50 | $8.75 | $89.75 |
Aug 2 | Saratoga | 8 | Flirtatious | 1 | $3.60 | $9.00 | $98.75 |
Aug 6 | Canterbury Park | 8 | Take A Left(GB) | 5 | $0.00 | $98.75 | |
Aug 11 | Arlington Intl | 9 | Robinwould | 9 | $0.00 | $98.75 | |
Aug 12 | Bay Meadows Fair | 6 | Induction Day | 1 | $10.00 | $25.00 | $123.75 |
Aug 13 | Humboldt Cty Fair | 8 | Mosconi(IRE) | 2 | $0.00 | $123.75 | |
Aug 20 | Crow Fair | 2 | Crow Colors (pt) | 4 | $0.00 | $123.75 | |
Aug 26 | NW Montana Fair | 6 | Silver Chaffee | 2 | $0.00 | $123.75 | |
Aug 27 | Yellowstone Downs | 9 | the 1 entry | 1 | $11.40 | $28.50 | $152.25 |
Sep 3 | Louisiana Downs | 6 | Hoh Dear | 2 | $0.00 | $152.25 | |
Retama Park | |||||||
Sep 8 | Emerald Downs | 8 | Hot Spicy Do | 4 | $0.00 | $152.25 | |
Sep 9 | Hastings Park | 8 | El Tiare | 4 | $0.00 | $152.25 | |
Sep 10 | Sagebrush Downs | 5 | Dowedoit | 1 | $2.80 | $7.00 | $159.25 |
Sep 23 | Kentucky Downs | 10 | Confessional | 2 | $0.00 | $159.25 | |
  | |||||||
MCCHUMP #2'S EARNINGS
Date | Track | Race | Selection | Finish | Win Payoff | Winnings | Total |
There's not much chance McChump #2 is actually going to participate in any of this, but his delicate feelings would be hurt if his picture wasn't included on this page. | |||||||
No way! That schlub actually did it! Pledged 1/2 of his Y2K profit sharing from the many McChump Industries ventures! | $60.00 |
INTERNET FANS' EARNINGS AND PLEDGES
The Internet Fans
Name | Date | Track | Race | Selection | Finish | Win Payoff | Winnings | Total |
Curtis S. | 7/23 | NP | 7 | Crimson Hue | 4th | $0.00 | $0.00 | |
Ron G. | 7/30 | WO | 5 | Sky Alliance | 2nd | $0.00 | $0.00 | |
John V. | 7/30 | WO | 6 | Merkaban | 4th | $0.00 | $0.00 | |
Terrence D. | 7/30 | WO | 6 | Victoriously | 2nd | $0.00 | $0.00 | |
Doug K. | 7/30 | WO | 10 | Years Later | 1st | $14.40 | $36.00 | $36.00 |
John M. | 8/2 | Sar | 9 | Bourbon Belle | 1st | $7.20 | $18.00 | $54.00 |
T. F. | 8/6 | Cby | 6 | Teddy Boy | 1st | $7.00 | $17.50 | $71.50 |
A. F. | 8/6 | Cby | 9 | B Flat Major | 1st | $13.40 | $33.50 | $105.00 |
Paul D. | 8/6 | Cby | 9 | De Casperis | 5th | $0.00 | $105.00 | |
Jetaway Dave | 8/12 | BMF | 8 | Erinor | 7th | $0.00 | $105.00 | |
Jan W. | 8/13 | Fer | 8 | Rapid and Rough | 6th | $0.00 | $105.00 | |
Dave T. | 9/9 | Hst | 8 | Sky Borne | DNF | $0.00 | $105.00 | |
Cal J. | 9/23 | KD | 5 | Lord Zada | 1st | $6.00 | $15.00 | $120.00 |
Maury W. | 9/23 | KD | 8 | Morluc | 1st | $5.40 | $13.50 | $133.50 |
Larry L. | 9/23 | KD | 8 | Morluc | 1st | $5.40 | $13.50 | $147.00 |
David E. | 9/23 | KD | 8 | Caro's Royalty | 7th | $0.00 | $147.00 | |
Todd B. | 9/23 | KD | 12 | Kimberlite Pipe | 5th | $0.00 | $147.00 | |
John S. | 9/23 | KD | 14 | Dixie's Crown | 6th | $0.00 | $147.00 | |
J. E. | 9/23 | KD | 14 | Blueprint | 7th | $0.00 | $147.00 | |
Jeff D. | 9/23 | KD | 14 | Down The Aisle | 1st | $7.60 | $19.00 | $166.00 |
McChump Industries | 177.76@ / mile | $103.38 * | ||||||
Maury W. | $10 to offset every losing bet I make (what a madman) | $120.00 | ||||||
Robert B. | 44.44@ / mile | $30.00 | ||||||
Janine S. | 44.44@ / mile | $25.00 | ||||||
Jan W. | 88.88@ / mile | $50.00 | ||||||
Scott G. | $50 x greater of [3 events too convoluted to reproduce here] | $100.00 | ||||||
Tom B. | 44.44@ / mile | $25.00 | ||||||
John S. | $5 / $2 / $1 for each of my selections that either W/P/S | $45.00 | ||||||
Melanie M. | $25 | $25.00 | ||||||
Bob C. | $25 | $25.00 | ||||||
Dave Z. | 44.44@/mile | $25.00 | ||||||
Curtis S. | $50 Cdn | ~$34.25 | ||||||
John V. | 10% of winnings on 7/30 ($22 cdn) | ~$15.18 | ||||||
Jeff D. | 88.88@/mile | $50.00 | ||||||
Dan W. | $25.00 | $25.00 | ||||||
Brad Y. | $50.00 | $50.00 | ||||||
Soren B. | $50.00 | $50.00 | ||||||
Allan W. | $100.00 | $100.00 | ||||||
K. G. | $50.00 | $50.00 | ||||||
Norm from NJ | $20.00 | $20.00 | ||||||
Brad Y. | $5/gray winner on AP Million wknd (4) + donation | $40.00 | ||||||
Ted M. | $2/chestnut winner on AP Million wknd (6) + donation | $75.00 | ||||||
Stu S. | $20/IL bred winner on AP Million wknd (4) | $80.00 | ||||||
Ron M. | $2/bay winner on AP Million wknd (20) | $40.00 | ||||||
Janine S. | $2/Guidry or Juarez winner on AP Million wknd (5) | $10.00 | ||||||
Ron M. | $2/bay winner at Sagebrush on 9/10 (4) | $8.00 | ||||||
Ron M. | $2/bay winner at KY Downs on 9/23 (5) | $10.00 | ||||||
Jeff Y. | $35.00 | $35.00 | ||||||
Roxy R. | $25/race at KD 9/23 bet on horse TBD by M. Wolff | $100.00 | ||||||
Todd B. | $100 | $100.00 | ||||||
M. C. | $120.00 | $120.00 | ||||||
Brad Y. | $10/gray winner at Bel or KD on 9/23 (1) | $10.00 | ||||||
David E. | $5 for me to bet on any horse on 9/23 (loser, Confessional) | |||||||
John S. | $20 for me to bet on any horse on 9/23 (I forgot to bet) | $20.00 | ||||||
Pledge Totals | ~$1615.81 | |||||||
* Final mileage (9/25) = 23262 (air: 16011, ground: 7251) |
MCCHUMPALOOZA RACETRACK REPORTS
- Nice folks, these Canadians
- For goodness sake, chump best not flop!
- In search of the perfect 14-1 shot
- Alaska or bust!
- The loneliness of the long distance driver
- Slots a poppin!
- Suspicions and More Suspicions
- Exiled from Main Street
- "A Good Bet" and "McChump Change"
- Like, excellent, dude!
- Straight from the frying pan - pt. 1
- Straight from the frying pan - pt. 2
- Racing the way it was meant to be
- Now HERE's how you promote racing, chumps!
- Kentucky Downs Fall Bash, episode 3